Find best academic coaching schools Better Education
Top Primary Schools in VIC
Find top sport or fitness coaches
Skip Navigation Links


Skip Navigation LinksHome > Top Schools > Primary School > Victoria  
  Total members and subscribers:
13323
 
     
  2011 | 2010 | 2009 | Custom Search
The following table lists the 2011 best primary schools in Victoria. English and Maths are rated with 5 grades while the overall academic performance has 3 rating scales for you to choose. Related ratings: Top Melbourne Primary Schools | Top Melbourne Non-government Primary Schools | Top Melbourne Government Primary Schools | VIC Primary School Ratings. Alternatively you can compare up to 5 VIC primary schools side by side. For other types of results or rankings, please visit School Ranking Home. There are a large range of factors that impact on academic results in addition to the role played by the school itself. These include the SES (Socio Economic Status) background of students, whether the school is selective in its student intake, etc. It is for the reader to do his own research and draw his or her own conclusions.
Note: 1. All the columns are sort-able. To sort in ascending or descending order, click on the corresponding column headings.
         2. See School Rankings Based on Academic Results for more information.
 
 
Overall Academic Performance Rating Scale Lowest: 1, 6, 60 - Highest: 5, 10, 100
  2011 | 2010 | 2009 | Custom Search
 
 
EdX Institute





Premium Listing

Airfares Flights Australia



SchoolPostcodeTotal EnrolmentsEnglishMathsState Overall
Fitzroy Community School,Fitzroy North,VIC,3068 3068 63 100
Trentham District Primary School 3458 64 100
Fintona Girls' School,Balwyn,VIC,3103 3103 453 100
Presbyterian Ladies' College,Burwood,VIC,3125 3125 1340 100
Camberwell Girls Grammar School,Canterbury,VIC,3126 3126 730 100
Scotch College,Hawthorn,VIC,3122 3122 1872 100
St Andrews Christian College,Wantirna South,VIC,3152 3125 435 100
Sassafras Primary School 3787 57 100
Korowa Anglican Girls' School,Glen Iris,VIC,3146 3146 629 100
Ballarat & Clarendon College,Ballarat,VIC,3350 3350 1092 100
Benalla College,Benalla,VIC,3672 3672 534 100
Mentone Girls' Grammar School,Mentone,VIC,3194 3194 670 100
Huntingtower School,Mount Waverley,VIC,3149 3149 557 100
Beverley Hills Primary School 3109 168 100
Camberwell Grammar School,Canterbury,VIC,3126 3126 1271 100
Penleigh & Essendon Grammar School,Keilor East,VIC,3033 3033 2221 100
Camelot Rise Primary School 3150 390 100
Serpell Primary School 3106 972 99
Strathcona Baptist Girls' Grammar School,Canterbury,VIC,3126 3126 707 99
Arthurs Creek Primary School 3099 72 99
Mont Albert Primary School 3127 596 99
Lighthouse Christian College Cranbourne,Cranbourne,VIC,3977 3977 286 99
Haileybury College,Keysborough,VIC,3173 3173 3271 99
Doncaster Gardens Primary School 3109 525 99
Camberwell Primary School 3124 459 99
Mount View Primary School 3150 963 99
Oakleigh South Primary School 3167 561 99
Waverley Christian College,Wantirna South,VIC,3152 3152 1167 99
Carnegie Primary School 3163 401 99
Melbourne Girls' Grammar School,South Yarra,VIC,3141 3141 858 99
Erasmus School,Hawthorn,VIC,3122 3122 119 99
Glen Waverley Primary School 3150 368 99
Penbank School,Moorooduc,VIC,3933 3933 157 99
Christ Church Grammar School 3141 350 99
Gordon Primary School 3345 62 99
St Margaret's School,Berwick,VIC,3806 3806 843 99
Westbourne Grammar School,Truganina,VIC,3029 3029 1252 99
Glendal Primary School 3150 649 99
Lauriston Girls' School,Armadale,VIC,3143 3143 796 99
The Knox School,Wantirna South,VIC,3152 3152 770 99
Shelford Girls' Grammar,Caulfield,VIC,3161 3162 464 99
Trinity Grammar School,Kew,VIC,3101 3101 1316 99
Brighton Grammar School,Brighton,VIC,3186 3186 1139 99
Auburn South Primary School 3123 558 99
South Yarra Primary School 3141 226 99
Yarraville West Primary School 3013 526 99
Kilvington Grammar School,Ormond,VIC,3204 3204 385 99
St Roch's Parish School,Glen Iris,VIC,3146 3146 131 99
St Joan of Arc School,Brighton,VIC,3186 3186 280 99
St Joseph's School,Elsternwick,VIC,3185 3185 160 99
Donburn Primary School 3109 368 99
Caulfield Grammar School,St Kilda East,VIC,3183 3183 2982 99
Firbank Grammar School,Brighton,VIC,3186 3186 954 98
Mentone Grammar School,Mentone,VIC,3194 3194 1108 98
Templeton Primary School 3152 674 98
Gardenvale Primary School 3187 581 98
Brighton Primary School 3186 784 98
Highvale Primary School 3150 246 98
Woodleigh School (Junior Campus-Minimbah) 3911 749 98
Hampton Primary School 3188 596 98
Carlton Gardens Primary School 3053 202 98
St Mary's School,East Malvern,VIC,3145 3145 245 98
Osbornes Flat Primary School 3691 53 98
Donvale Primary School 3111 264 98
Lower Plenty Primary School 3093 95 98
The Good Shepherd Lutheran Primary School,Croydon,VIC,3136 3136 531 98
Southmoor Primary School 3189 275 98
Malvern Primary School 3145 721 98
Loreto, Mandeville Hall,Toorak,VIC,3142 3142 873 98
Doncaster Primary School 3108 488 98
Methodist Ladies' College,Kew,VIC,3101 3101 2123 98
Box Hill North Primary School 3129 293 98
Surrey Hills Primary School 3127 375 98
Lowther Hall Anglican Grammar School,Essendon,VIC,3040 3040 811 98
Eltham North Primary School 3095 522 98
Montmorency South Primary School 3094 338 98
St Kevin's College 3142 1781 98
Ivanhoe Girls' Grammar School,Ivanhoe,VIC,3079 3079 1013 98
Melbourne Grammar School - Grimwade House,Caulfield,VIC,3161 3161 646 98
Wheelers Hill Primary School 3150 437 98
Balwyn Primary School 3103 349 98
Ruyton Girls' School,Kew,VIC,3101 3101 741 98
Sacred Heart Parish School,Kew,VIC,3101 3101 288 98
Greythorn Primary School 3104 531 98
Merri Creek Primary School 3068 305 98
St Catherine's School,Toorak,VIC,3142 3142 596 98
Alphington Primary School 3078 328 98
Mckinnon Primary School 3204 763 98
Park Orchards Primary School 3114 330 97
Good Shepherd School 3150 422 97
Wantirna Primary School 3152 107 97
Glenferrie Primary School 3122 347 97
Blackburn Primary School 3130 462 97
St Leonard's Parish Primary School,Glen Waverley,VIC,3150 3150 293 97
Ivanhoe Primary School 3079 519 97
Livingstone Primary School 3133 496 97
Valkstone Primary School 3165 516 97
St Mary's Primary School,Hampton,VIC,3188 3188 276 97
St Bede's Parish School,Balwyn North,VIC,3104 3104 373 97
Oakleigh Primary School 3166 273 97
Cheltenham East Primary School 3192 295 97
Ivanhoe East Primary School 3079 550 97
Middle Park Primary School 3206 413 97
Mount Waverley Primary School 3149 726 97
Auburn Primary School 3123 384 97
The Basin Primary School 3154 294 97
Belle Vue Primary School 3104 199 97
Heathdale Christian College,Hoppers Crossing,VIC,3029 3029 1107 97
Mount Pleasant Road Nunawading Primary School 3131 144 97
Mordialloc Beach Primary School 3195 125 97
St Joseph's School,Hawthorn,VIC,3122 3122 282 97
St Cecilia's Parish School,Glen Iris,VIC,3146 3146 217 97
St James' Parish Primary School,Gardenvale,VIC,3185 3185 195 97
Laburnum Primary School 3130 802 97
Tintern Schools,Ringwood East,VIC,3135 3135 871 97
Fitzroy North Primary School 3068 528 97
Southern Cross Primary School 3802 145 97
Jells Park Primary School 3150 511 97
Essex Heights Primary School 3149 453 97
Banyule Primary School 3084 229 97
St Anne's Primary School,Park Orchards,VIC,3114 3114 289 97
Oxley College,Chirnside Park,VIC,3116 3116 893 97
Hughesdale Primary School 3166 413 97
Black Rock Primary School 3193 500 96
Kallista Primary School 3791 198 96
Geelong Grammar School 'Corio',Corio,VIC,3214 3214 887 96
St Mary's School,St Kilda East,VIC,3183 3183 213 96
Caulfield South Primary School 3162 470 96
Doreen Primary School 3754 111 96
Donvale Christian College,Donvale,VIC,3111 3111 1033 96
Clifton Hill Primary School 3068 548 96
Sandringham Primary School 3191 551 96
Heathcote Primary School 3523 90 96
Sacre Coeur,Glen Iris,VIC,3146 3146 722 96
Hartwell Primary School 3124 571 96
Glen Iris Primary School 3146 420 96
Elwood Primary School 3184 649 96
St Michael's Grammar School,St Kilda,VIC,3182 3182 1217 96
Mary Immaculate School,Ivanhoe,VIC,3079 3079 166 96
Carlton North Primary School 3054 260 96
Albert Park Primary School 3206 401 96
Carey Baptist Grammar School,Kew,VIC,3101 3101 2161 96
Vermont Primary School 3133 555 96
Chatham Primary School 3127 440 96
Yarra Valley Grammar School,Ringwood,VIC,3134 3134 1015 96
Bialik College,Hawthorn East,VIC,3123 3123 872 96
Mount Macedon Primary School 3441 80 96
Brunswick South West Primary School 3055 298 96
Cowwarr Primary School 3857 23 96
Richmond Primary School 3121 314 96
Creek Street Christian College,Bendigo,VIC,3550 3550 274 96
Kerrimuir Primary School 3129 279 96
Katandra West Primary School 3634 75 96
Xavier College,Kew,VIC,3101 3101 2005 96
Sandringham East Primary School 3191 428 96
Elsternwick Primary School 3186 535 96
Brunswick North Primary School 3055 280 96
Nichols Point Primary School 3501 353 96
St Dominic's School,Camberwell East,VIC,3124 3124 292 96
Mount Eliza Primary School 3930 549 95
Lloyd Street Primary School 3145 514 95
Murrumbeena Primary School 3163 591 95
Belgrave Heights Christian School,Belgrave Heights,VIC,3160 3160 430 95
St Gregory the Great School,Doncaster,VIC,3108 3108 440 95
Wattle Park Primary School 3125 358 95
Nunawading Christian College - Primary,Nunawading,VIC,3131 3131 200 95
Strathmore North Primary School 3041 362 95
Panton Hill Primary School 3759 130 95
Balwyn North Primary School 3104 398 95
Kensington Primary School 3031 353 95
Malvern Central School 3144 555 95
Templestowe Valley Primary School 3107 455 95
Our Lady of Perpetual Succour School,Surrey Hills,VIC,3127 3127 170 95
St Leo the Great School,Altona North,VIC,3025 3025 163 95
Apollo Parkways Primary School 3088 763 95
Leibler Yavneh College,Elsternwick,VIC,3185 3185 603 95
Stella Maris Primary School,Beaumaris,VIC,3193 3193 308 95
Kingswood College,Box Hill,VIC,3128 3128 581 95
Boroondara Park Primary School 3104 611 95
St Margaret's Primary School,Maribyrnong,VIC,3032 3032 289 95
Syndal South Primary School 3149 370 95
Our Holy Redeemer School,Surrey Hills,VIC,3127 3127 215 95
Ripponlea Primary School 3183 267 95
Ringwood Heights Primary School 3134 284 95
Milgate Primary School 3109 531 95
Armadale Primary School 3143 352 95
Distance Education Centre Victoria 3071 3051 95
Beaumaris North Primary School 3193 590 95
Kew Primary School 3101 515 95
Eltham East Primary School 3095 507 95
Our Lady of the Pines School,Donvale,VIC,3111 3111 393 95
Point Lonsdale Primary School 3225 172 95
St Thomas More's Primary School,Mount Eliza,VIC,3930 3930 353 95
Beaumaris Primary School 3193 560 95
Parkdale Primary School 3195 476 95
Resurrection School,Essendon,VIC,3040 3040 182 94
Yarra Primary School 3121 165 94
Lighthouse Christian College,Keysborough,VIC,3173 3173 423 94
St Therese's School,Essendon,VIC,3040 3040 521 94
Kardinia International College,Bell Post Hill,VIC,3215 3215 1650 94

Privacy Statement | Contact Us | Join Us | Self Register | Advertising and Premium Listing | Related Links | Disclaimer | © Better Education Pty Ltd 2008-2012