Find top music teachers Better Education
Top High Schools in VIC
Find top music teachers
Skip Navigation Links


Skip Navigation LinksHome > Top Schools > Secondary School > Victoria  
  Total members and subscribers:
13323
 
     
EdX Institute
  2011 | 2010 | 2009
The following table lists the 2011 top 130 secondary schools in Victoria. Find best high schools in Melbourne here. English and Maths are rated with 5 grades while the overall academic performance has 3 rating scales for you to choose. Related ratings: Top Melbourne Secondary Schools | Top Melbourne Non-government Secondary Schools | Top Melbourne Government Secondary Schools | Victorian Secondary School Ratings. Alternatively you can compare up to 5 Victorian secondary schools side by side. For other types of results or rankings, please visit School Ranking Home. There are a large range of factors that impact on academic results in addition to the role played by the school itself. These include the SES (Socio Economic Status) background of students, whether the school is selective in its student intake, etc. It is for the reader to do his own research and draw his or her own conclusions.
Note: 1. All the columns are sort-able. To sort in ascending or descending order, click on the corresponding column headings.
         2. See School Rankings Based on Academic Results for more information.
 
 
Overall Academic Performance Rating Scale Lowest: 1, 6, 60 - Highest: 5, 10, 100
 
SchoolPostcodeTotal EnrolmentsEnglishMathsState Overall
Melbourne High School 3141 1373 100
Mac Robertson Girls High School 3004 921 100
Camberwell Grammar School,Canterbury,VIC,3126 3126 1271 100
Presbyterian Ladies' College,Burwood,VIC,3125 3125 1340 100
Fintona Girls' School,Balwyn,VIC,3103 3103 453 100
Scotch College,Hawthorn,VIC,3122 3122 1872 100
Lauriston Girls' School,Armadale,VIC,3143 3143 796 99
Melbourne Grammar School,Melbourne,VIC,3004 3004 1784 99
Camberwell Girls Grammar School,Canterbury,VIC,3126 3126 730 99
Haileybury College,Keysborough,VIC,3173 3173 3271 99
Box Hill High School 3128 1028 99
Penleigh & Essendon Grammar School,Keilor East,VIC,3033 3033 2221 99
Ruyton Girls' School,Kew,VIC,3101 3101 741 99
St Kevin's College 3142 1781 99
Trinity Grammar School,Kew,VIC,3101 3101 1316 99
Huntingtower School,Mount Waverley,VIC,3149 3149 557 99
Korowa Anglican Girls' School,Glen Iris,VIC,3146 3146 629 99
Glen Waverley Secondary College 3150 1944 99
University High School 3052 1201 98
Ballarat & Clarendon College,Ballarat,VIC,3350 3350 1092 98
Caulfield Grammar School,St Kilda East,VIC,3183 3183 2982 98
Brighton Grammar School,Brighton,VIC,3186 3186 1139 98
Balwyn High School 3104 1956 98
Mentone Girls' Grammar School,Mentone,VIC,3194 3194 670 98
Methodist Ladies' College,Kew,VIC,3101 3101 2123 98
Loreto, Mandeville Hall,Toorak,VIC,3142 3142 873 98
Ivanhoe Girls' Grammar School,Ivanhoe,VIC,3079 3079 1013 98
Shelford Girls' Grammar,Caulfield,VIC,3161 3162 464 98
Tintern Schools,Ringwood East,VIC,3135 3135 871 98
Melbourne Girls' Grammar School - an Anglican School,South Yarra,VIC,3141 3141 858 98
Firbank Grammar School,Brighton,VIC,3186 3186 954 97
Mount Scopus Memorial College,Burwood,VIC,3125 3125 895 97
St Margaret's School,Berwick,VIC,3806 3806 843 97
St Catherine's School,Toorak,VIC,3142 3142 596 97
St Andrews Christian College,Wantirna South,VIC,3152 3125 435 97
Bialik College,Hawthorn East,VIC,3123 3123 872 97
Wesley College,Melbourne,VIC,3004 3004 2925 97
Creek Street Christian College,Bendigo,VIC,3550 3550 274 97
Lowther Hall Anglican Grammar School,Essendon,VIC,3040 3040 811 97
St Leonard's College,Brighton East,VIC,3187 3187 1500 97
Westbourne Grammar School,Truganina,VIC,3029 3029 1252 97
Genazzano Fcj College,Kew,VIC,3101 3101 1117 97
Strathcona Baptist Girls' Grammar School,Canterbury,VIC,3126 3126 707 96
Melbourne Girls College 3121 1254 96
Waverley Christian College,Wantirna South,VIC,3152 3152 1167 96
The King David School,Armadale,VIC,3143 3143 571 96
Yarra Valley Grammar School,Ringwood,VIC,3134 3134 1015 96
Kilvington Grammar School,Ormond,VIC,3204 3204 385 96
Mckinnon Secondary College 3204 1560 96
Xavier College,Kew,VIC,3101 3101 2005 96
St Michael's Grammar School,St Kilda,VIC,3182 3182 1217 96
Carey Baptist Grammar School,Kew,VIC,3101 3101 2161 96
Mount Waverley Secondary College 3149 1834 96
The Geelong College,Newtown,VIC,3220 3220 1181 96
Geelong Grammar School 'Corio' 3214 1429 95
Ballarat Grammar,Wendouree,VIC,3355 3355 1250 95
Girton Grammar School,Bendigo,VIC,3550 3550 1141 95
Sacre Coeur,Glen Iris,VIC,3146 3146 722 95
Sacred Heart Girls' College,Oakleigh,VIC,3166 3166 1030 95
The Peninsula School,Mount Eliza,VIC,3930 3930 1372 95
Kingswood College,Box Hill,VIC,3128 3128 581 95
Kardinia International College,Bell Post Hill,VIC,3215 3215 1650 95
The Kilmore International School,Kilmore,VIC,3764 3764 363 95
Mentone Grammar School,Mentone,VIC,3194 3194 1108 95
Oxley College,Chirnside Park,VIC,3116 3116 893 95
Heatherton Christian College,Clarinda,VIC,3169 3169 315 95
Yeshivah and Beth Rivkah Colleges,St Kilda East,VIC,3183 3183 335 94
Nunawading Christian College - Secondary Campus 3131 154 94
Ivanhoe Grammar School,Ivanhoe,VIC,3079 3079 1837 94
Heathdale Christian College,Hoppers Crossing,VIC,3029 3029 1107 94
Victorian College Of The Arts Secondary School 3006 343 94
Our Lady of Sion College,Box Hill,VIC,3128 3128 757 94
East Doncaster Secondary College 3109 1497 94
Lighthouse Christian College Cranbourne,Cranbourne,VIC,3977 3977 286 94
Mazenod College,Mulgrave,VIC,3170 3170 1225 94
Lighthouse Christian College,Keysborough,VIC,3173 3173 423 94
Camberwell High School 3126 1245 94
Woodleigh School,Baxter,VIC,3911 3911 749 94
The Hamilton and Alexandra College,Hamilton,VIC,3300 3300 478 93
Canterbury Girls Secondary College 3126 988 93
Siena College,Camberwell,VIC,3124 3124 717 93
Glenvale School,Yarrambat,VIC,3046 3046 603 93
Avila College,Mount Waverley,VIC,3149 3149 1141 93
Luther College,Croydon,VIC,3136 3136 1131 93
Northcote High School 3070 1503 93
ELTHAM College of Education,Research,VIC,3095 3095 842 93
The Knox School,Wantirna South,VIC,3152 3152 770 93
Brentwood Secondary College 3150 1435 93
Braemar College,Woodend,VIC,3442 3442 778 93
St Columba's College,Essendon,VIC,3040 3040 998 93
Beth Rivkah Ladies College (Yeshivah and Beth Rivkah Colleges),St Kilda East,VIC,3183 3183 535 92
Kew High School 3102 1030 92
Brighton Secondary College 3187 1210 92
Flinders Christian Community College,Tyabb,VIC,3913 3201 2076 92
Yesodei Hatorah College 3184 117 92
Viewbank College 3084 1125 92
Vermont Secondary College 3133 1279 92
Emmaus College,Vermont South,VIC,3133 3133 1185 92
Mentone Girls Secondary College 3194 1079 92
Preshil - The Margaret Lyttle Memorial School,Kew,VIC,3101 3101 322 92
Alphington Grammar School,Alphington,VIC,3078 3078 505 92
St Thomas Aquinas College,Tynong,VIC,3813 3813 328 92
Doncaster Secondary College 3108 1289 91
Blackburn High School 3130 657 91
Box Hill Senior Secondary College 3129 750 91
Leibler Yavneh College,Elsternwick,VIC,3185 3185 603 91
Billanook College,Mooroolbark,VIC,3138 3138 815 91
Buckley Park College 3040 907 91
Catholic Ladies College,Eltham,VIC,3095 3095 810 91
Star of the Sea College,Gardenvale,VIC,3185 3185 1076 91
Killester College,Springvale,VIC,3171 3171 856 91
St Bede's College,Mentone,VIC,3194 3194 1364 91
Whitefriars College,Donvale,VIC,3111 3111 1170 91
Overnewton Anglican Community College,Keilor,VIC,3036 3036 2244 91
Princes Hill Secondary College 3054 846 90
Hopetoun Secondary College 3396 96 90
Bacchus Marsh Grammar,Bacchus Marsh,VIC,3340 3340 1455 90
Strathmore Secondary College 3041 1473 90
King's College,Warrnambool,VIC,3280 3280 327 90
Our Lady of Mercy College,Heidelberg,VIC,3084 3084 1114 90
Salesian College,Chadstone,VIC,3148 3148 944 90
St Bernard's College,Essendon,VIC,3040 3040 1328 90
Gilson College,Taylors Hill,VIC,3037 3037 761 90
Bayview College,Portland,VIC,3305 3305 315 90
Eltham High School 3095 1358 90
Aquinas College,Ringwood,VIC,3134 3134 1584 90
Sophia Mundi Rudolf Steiner School,Abbotsford,VIC,3067 3067 178 89
Academy of Mary Immaculate,Fitzroy,VIC,3065 3065 632 89
Koonung Secondary College 3129 1128 89
Charlton College 3525 145 89




Premium Listing

Airfares Flights Australia




Privacy Statement | Contact Us | Join Us | Self Register | Advertising and Premium Listing | Related Links | Disclaimer | © Better Education Pty Ltd 2008-2012