Premium Listing Better Education
2012 Top High Schools in Melbourne
Oxford Big Ideas English 7 - 10
Skip Navigation Links


Skip Navigation Links  
  Visitors: > 7 million; Members / subscribers / supporters:
13927
 
 
   Better Education Books   
     
  2012 | 2011 | 2010 | 2009
The following table lists the 2012  top 110 secondary schools in Melbourne. Find best high schools in Victoria here. English and Maths are rated with 5 grades while the overall academic performance has 3 rating scales for you to choose. Related ratings: Top Melbourne Non-government Secondary Schools | Top Melbourne Government Secondary Schools | Top Victorian Secondary Schools | Victorian Secondary School Ratings. Alternatively you can compare up to 5 Victorian secondary schools side by side. For other types of results or rankings, please visit School Ranking Home. There are a large range of factors that impact on academic results in addition to the role played by the school itself. These include the SES (Socio Economic Status) background of students, whether the school is selective in its student intake, etc. It is for the reader to do his own research and draw his or her own conclusions.
Note: 1. All the columns are sort-able. To sort in ascending or descending order, click on the corresponding column headings.
         2. See School Rankings Based on Academic Results for more information.
 
 
Overall Academic Performance Rating Scale Lowest: 1, 6, 60 - Highest: 5, 10, 100
 
SchoolPostcodeTotal EnrolmentsEnglishMathsState Overall
Melbourne High School 3141 1373 100
Mac Robertson Girls High School 3004 936 100
Nossal High School,Berwick,VIC,3806 3806 600 100
Suzanne Cory High School,Werribee,VIC,3030 3030 398 100
Presbyterian Ladies' College,Burwood,VIC,3125 3125 1362 100
Camberwell Grammar School,Canterbury,VIC,3126 3126 1286 100
Fintona Girls' School,Balwyn,VIC,3103 3103 365 100
Korowa Anglican Girls' School,Glen Iris,VIC,3146 3146 618 100
Yesodei Hatorah College 3184 114 99
Huntingtower School,Mount Waverley,VIC,3149 3149 593 99
Scotch College,Hawthorn,VIC,3122 3122 1868 99
St Andrews Christian College,Wantirna South,VIC,3152 3125 457 99
Camberwell Anglican Girls' Grammar School,Canterbury,VIC,3126 3126 708 99
St Kevin's College 3142 1841 99
Penleigh & Essendon Grammar School,Keilor East,VIC,3033 3033 2243 99
Melbourne Grammar School 3004 1140 99
Methodist Ladies' College,Kew,VIC,3101 3101 2089 99
Lauriston Girls' School,Armadale,VIC,3143 3143 770 99
Shelford Girls' Grammar,Caulfield,VIC,3161 3162 443 99
Trinity Grammar School,Kew,VIC,3101 3101 1320 98
Haileybury College,Keysborough,VIC,3173 3173 3289 98
Mentone Girls' Grammar School,Mentone,VIC,3194 3194 603 98
Kilvington Grammar School,Ormond,VIC,3204 3204 425 98
Box Hill High School 3128 1084 98
Glen Waverley Secondary College 3150 2025 98
St Leonard's College,Brighton East,VIC,3187 3187 1329 98
Balwyn High School 3104 1963 98
Waverley Christian College,Wantirna South,VIC,3152 3152 1172 98
University High School 3052 1242 98
Strathcona Baptist Girls' Grammar School,Canterbury,VIC,3126 3126 697 98
Firbank Grammar School,Brighton,VIC,3186 3186 1016 98
Loreto, Mandeville Hall,Toorak,VIC,3142 3142 918 97
Ivanhoe Girls' Grammar School,Ivanhoe,VIC,3079 3079 1018 97
The King David School,Armadale,VIC,3143 3143 543 97
Genazzano Fcj College,Kew,VIC,3101 3101 1022 97
St Catherine's School,Toorak,VIC,3142 3142 629 97
Caulfield Grammar School,St Kilda East,VIC,3183 3183 3035 97
Wesley College,Melbourne,VIC,3004 3004 2969 97
St Margaret's School,Berwick,VIC,3806 3806 866 97
Mckinnon Secondary College 3204 1657 97
Mentone Grammar School,Mentone,VIC,3194 3194 1197 96
Westbourne Grammar School,Truganina,VIC,3029 3029 1281 96
Brighton Grammar School,Brighton,VIC,3186 3186 1145 96
Tintern Girls Grammar School,Ringwood East,VIC,3135 3135 841 96
Melbourne Girls Grammar School,South Yarra,VIC,3141 3141 840 96
St Anthony's Coptic Orthodox College,Frankston North,VIC,3200 3200 216 96
Carey Baptist Grammar School,Kew,VIC,3101 3101 2168 96
Xavier College,Kew,VIC,3101 3101 1980 96
Yeshivah and Beth Rivkah Colleges,St Kilda East,VIC,3183 3183 345 96
Melbourne Girls College 3121 1256 96
St Michael's Grammar School,St Kilda,VIC,3182 3182 1217 96
Kingswood College,Box Hill,VIC,3128 3128 585 95
Yarra Valley Grammar School,Ringwood,VIC,3134 3134 1032 95
Sacre Coeur,Glen Iris,VIC,3146 3146 719 95
Bialik College,Hawthorn East,VIC,3123 3123 859 95
Mount Scopus Memorial College,Burwood,VIC,3125 3125 899 95
Lighthouse Christian College,Keysborough,VIC,3173 3173 438 95
ELTHAM College of Education,Research,VIC,3095 3095 763 95
Ruyton Girls' School,Kew,VIC,3101 3101 744 95
Ivanhoe Grammar School,Ivanhoe,VIC,3079 3079 1889 95
Lighthouse Christian College Cranbourne,Cranbourne,VIC,3977 3977 377 95
The Peninsula School,Mount Eliza,VIC,3930 3930 1380 94
Nunawading Christian College - Secondary Campus 3131 167 94
Glenvale School,Broadmeadows,VIC,3047 3047 580 94
Leibler Yavneh College,Elsternwick,VIC,3185 3185 594 94
Oxley College,Chirnside Park,VIC,3116 3116 528 94
Victorian College Of The Arts Secondary School 3006 339 94
Woodleigh School,Baxter,VIC,3911 3911 773 94
Canterbury Girls Secondary College 3126 1019 94
Mount Waverley Secondary College 3149 1806 94
Northcote High School 3070 1546 94
Buckley Park College 3040 938 94
Lowther Hall Anglican Grammar School,Essendon,VIC,3040 3040 827 93
Donvale Christian College,Donvale,VIC,3111 3111 1079 93
Beth Rivkah Ladies College (Yeshivah and Beth Rivkah Colleges),St Kilda East,VIC,3183 3183 547 93
Mazenod College,Mulgrave,VIC,3170 3170 1227 93
East Doncaster Secondary College 3109 1497 93
Adass Israel School,Elsternwick,VIC,3185 3185 499 93
Brighton Secondary College 3187 1190 93
Luther College,Croydon,VIC,3136 3136 1146 93
Sacred Heart Girls' College,Oakleigh,VIC,3166 3166 1035 93
The Knox School,Wantirna South,VIC,3152 3152 729 92
Heatherton Christian College,Clarinda,VIC,3169 3169 350 92
Heathdale Christian College,Hoppers Crossing,VIC,3029 3029 1187 92
Star of the Sea College,Brighton,VIC,3186 3186 1078 92
Alia College,Hawthorn East,VIC,3123 3123 69 92
Viewbank College 3084 1129 92
Brentwood Secondary College 3150 1446 92
Vermont Secondary College 3133 1296 92
Camberwell High School 3126 1235 92
Kew High School 3102 1014 91
Koonung Secondary College 3129 1140 91
Mentone Girls Secondary College 3194 1081 91
St James' Regional College,Bentleigh East,VIC,3165 3165 459 91
Our Lady of Mercy College,Heidelberg,VIC,3084 3084 1128 91
Siena College,Camberwell,VIC,3124 3124 706 91
Doncaster Secondary College 3108 1288 91
De La Salle College,Malvern,VIC,3144 3144 1168 91
Billanook College,Mooroolbark,VIC,3138 3138 796 91
Avila College,Mount Waverley,VIC,3149 3149 1109 91
Our Lady of Sion College,Box Hill,VIC,3128 3128 783 91
Blackburn High School 3130 641 91
St Bernard's College,Essendon,VIC,3040 3040 1341 90
Wellington Secondary College 3170 1383 90
Strathmore Secondary College 3041 1477 90
Our Lady of the Sacred Heart College,Bentleigh,VIC,3204 3204 671 90
Highvale Secondary College 3150 927 90
Princes Hill Secondary College 3054 828 90
Salesian College,Chadstone,VIC,3148 3148 932 90
St Columba's College,Essendon,VIC,3040 3040 983 90



Wiley Jacaranda Value Packs



Better Education Uni Textbooks

Privacy Statement | Contact Us | Join Us | Self Register | Advertising and Premium Listing | Related Links | Disclaimer | © Better Education Pty Ltd 2008-2013